TOTAL INDUSTRY TRADE REVENUES (millions)

 

N.B All figures are wholesale


Year Physical Digital Other $US $NZ Change
2009 43.9 5.6 2.2 51.7 82.7 -2.1%
2008 46.1 4.6 2.1 52.8 84.5 -7.10%
2007 51.3 3.8 1.7 56.8 90.9 -9.10%
2006 58.4 2.7 1.4 62.5 100.0 -9.10%
2005 68.8 - 1.3 70.1 110.0 -1.70%
2004 69.9 69.9 111.9 -7.40%
2003 75.5 75.5 120.8 -3.60%

 

 

DIGITAL VALUE BY FORMAT


Year Online Mobile
2009 63% 37%
2008 54% 44%
2007 37% 63%
2006 5% 95%